Application Fields
This machine specializes in shearing rejected steel products (blooms, square bars, I-beams, channels, pipes) and large structural components into furnace-ready scrap. 
 
Technical parameters
	
		
			| Model | 
			Shear Force(TON) | 
			Throughput Capacity(T/H) | 
			Blade Length(MM) | 
			Shear Angle | 
			Feed Chamber Size(MM) | 
			Cycles Per Minute | 
			Total Installed Power(Kw) | 
		
		
			| Q91L-Q2500 | 
			250 | 
			3-5 | 
			800 | 
			5 | 
			4000X1200x800 | 
			2-6 | 
			2*22 | 
		
		
			| Q91L-Q3150 | 
			315 | 
			3-5 | 
			800 | 
			5 | 
			4000X1200x800 | 
			2-6 | 
			2*22 | 
		
		
			| Q91L-Q4000 | 
			400 | 
			4-7 | 
			1000 | 
			5 | 
			5000x2000x800 | 
			2-6 | 
			2*37 | 
		
		
			| Q91L-Q5000 | 
			500 | 
			5-8 | 
			1300 | 
			5 | 
			6000x1500x800 | 
			2-6 | 
			2*45 | 
		
		
			| Q91L-Q6000 | 
			600 | 
			8-10 | 
			1300 | 
			5 | 
			8000x1600x1000 | 
			2-6 | 
			3*45 | 
		
		
			| Q91L-Q6300 | 
			630 | 
			8-10 | 
			1600 | 
			5 | 
			8000x1600x1000 | 
			2-6 | 
			3*45 | 
		
		
			| Q91L-Q8000 | 
			800 | 
			12-15 | 
			1800 | 
			5 | 
			8000x1800x1000 | 
			2-6 | 
			3*55 | 
		
		
			| Q91L-Q10000 | 
			1000 | 
			15-20 | 
			2000 | 
			5 | 
			10000x1800x1200 | 
			2-6 | 
			4*55 | 
		
		
			| Q91L-Q12500 | 
			1250 | 
			20-25 | 
			2500 | 
			5 | 
			12000x2500x2000 | 
			2-6 | 
			4*55 | 
		
		
			| Q91L-Q15000 | 
			1500 | 
			30-50 | 
			2500 | 
			5 | 
			12000x5000x2000 | 
			2-6 | 
			4*75 | 
		
		
			| Q91L-Q20000 | 
			2000 | 
			60-80 | 
			2700 | 
			5 | 
			14000x2700x2400 | 
			2-6 | 
			6*75 |